| Automatic aluminum Packing line | |||
| No | Detail | Spacification | |
| Jinglin | |||
| 1 | Sub-bundle strapping machine 1 Set | 4 pcs | |
| - size | max W110mm x H90mm x L6400mm | ||
| min W60mm x H60mm x L6100mm | |||
| -weight | 10-100 kg | ||
| -speed adjuting | regulation by inverter | ||
| -Ring speed | 20-110 rpm | ||
| -Wrapping material | Stretch film | ||
| W 60-100mm , ID 50 mm, OD 100-150 mm | |||
| 2 | LOADING BELTS | ||
| -BELTS TYPE | POLYESTER | ||
| -BELTS WIDTH | 50 mm | ||
| -NUMBER OF BELTS | 5 | 4 belts | |
| -MAX - MIN PROFILE LENGTH |
6400/6100 mm | We would like to change the minimum Profile length to be 4000mm , can do it or not? | |
| -DRIVE | Electric moter | ||
| -SPEED | VARIABLE CONTROLLED BY INVERTER |
||
| -CONSTRUCTION FEATURE | steel | ||
| -MOTION | controlled automatically, | ||
| movement by pneumatic cylinder. | |||
| -OPERATION | Automatic belts and Automatic Feed Roller | ||
| 3 | IN FEED ROLLER CONVEYOR | ||
| -TYPE | ROLLER CONVEYOR |
||
| -ROLLERS | POLYURETHANE POWERED ROLLER |
||
| -ROLLER CONVEYOR LENGTH |
Please advise. | 7500mm | |
| -ROLLERS WIDTH |
Please advise. | 250mm | |
| -ROLLERS HEIGHT |
Please advise. | app.900mm | |
| -ROLLERS Ø |
Please advise. | 45mm | |
| -MAX / MIN PROFILE LENGTH |
Please advise. | 4000-6500mm | |
| -PROFILE WIDTH/HEIGHT |
Please advise. | W:60-150mm | |
| -DRIVE | Please advise. | Motor | |
| -CONSTRUCTION FEATURE | steel | ||
| -MOTION | controlled automatically, | ||
| -OPERATION | Roler speed control by inverter | ||
| - | |||
| 4 | Sub-bundle wrapping machine | ||
| - size profile length | max W200mm x H100mm x L6400mm | ||
| min W100mm x H30mm x L6100mm | |||
| Outer packing diameter 55-142 | |||
| -weight | 10-100 kg | ||
| -speed | 20-35s/sub-bundle | ||
| -Ring speed | 20-100 rpm | ||
| -Wrapping material | Stretch film | can we also use the PAPER and PLASTIC? Please specify the wrapping material that we can use for this machine. | |
| W 60-100mm , ID 50 mm, OD 100-150 mm | |||
| - Paper Size (Gold star) | ID 45 , OD 250, W 115 mm | ||
| - Drive power | |||
| 5 | Automatic Tape Sealing machine | ||
| - Tape material | BOPP adhesive tape | ||
| W 80 mm , ID 76 mm, OD 100-150 mm | |||
| (special size is available) | |||
| 6 | OUT FEED ROLLER TABLE | ||
| -TYPE | ROLLER CONVEYOR |
||
| -ROLLERS | Please advise. | Steel roller | |
| -ROLLERS WIDTH |
Please advise. | 250mm | |
| -ROLLERS Ø |
Please advise. | 45mm | |
| -MAX / MIN PROFILE LENGTH |
Please advise. | W:60-150mm | |
| -DRIVE | Please advise. | MOTOR | |
| -SPEED | Please advise. | 6-13m per minute | |
| -CONSTRUCTION FEATURE | steel | ||
| Please advise. | |||
| -MOTION | Please advise. | Motor+chain | |
| -OPERATION | Please advise. | Automatic | |
| - | |||
| 7 | CONTROL PANEL | ||
| -Electrical cabinet | PLC and HMI control system | ||
| 8 | Power voltage: | 380V, 3phase, 50Hz | |
| 9 | Brand Main Part Lite | ||
| -PLC | Siemens | ||
| -Touch screen | Siemens | ||
| -Frequency converters | Siemens | ||
| -Motor | Dongli | ||
| -Cylinder | Airtac | ||
| -Photoelectric sensor | Autonics | ||
| -Switch | Schneider | ||
| -Power supply | Please advise. | 380v 3p 50Hz | |
| -Contactor | Schneider | ||
| -Main circuit breakers AC | Please advise. | Sechneider | |
| -Automatic circuit breakers | Please advise. | Sechneider | |
| -Servo Drive | Please advise. | Not servo motor | |
| -Motor circuit breakers | Please advise. | Sechneider | |
| -Linear encoders | Please advise. | Delta/omrom | |
| -Rotary encoders | Please advise. | Not enconder for rotary, we choose sensor for checking the ring totary | |
| -Rail Guides | Please advise. | LY |



